|
EST (1879) |
ST.JOHN'S COLLEGE MTHATHA, EASTERNCAPE, SOUTH AFRICA |
ACADEMIC STAFF
Academic excellence is a high priority, and the school's outstanding achievements are due to the dedicated and well qualified staff complement. St.John's College staff members are committed to provide an education that enhances the intellectual, social, physical, emotional, and moral developments of its students.
| No | STAFF | DEPARTMENT |
| 1. | MR.MAGAQA | LIFE SCIENCE |
| 2 | MR.NDIBONGO | XHOSA |
| 3. | MRS.GEZANI | HISTORY |
| 4. | MR.KOLISA | LIFE SCIENCE |
| 5. | MRS.BAQWA | XHOSA |
| 6. | MRS.GEORGE | PHYSICAL SCIENCE |
| 7. | MR.MDINGI | GEOGRAPHY |
| 8. | MRS.NODADA | ENGLISH |
| 9. | MR.GEORGE | AGRICULTURAL SCIENCE |
| 10. | MISS.JAFTA | LIFE ORIENTATION |
| 11. | MS.L.N.NDZABE | MATHEMATICS |
| 12. | MR.DAMODARAN | PHYSICAL SCIENCE |
| 13. | MRS.BADA | ENGLISH |
| 14. | MR.MATOTIE | GEOGRAPHY |
| 15. | MR.RETYU | LIFE SCIENCE |
| 16. | MRS.MNYANI | XHOSA |
| 17. | MR.JAMA | AGRICULTURAL SCIENCE |
| 18. | MISS.NGCEBETSHA | ENGLISH |
| 19. | MISS. TAPI | XHOSA |
| 20. | MISS.PAKKIES | SESOTHO |
| 21. | MR.MNGXALI | XHOSA |
| 22. | MR.MBALI | PHYSICAL SCIENCE |
| 23. | MR.NDAMASE | MATHEMATICS |
| 24. | MR.MACINGWANA | PHYSICAL SCIENCE |
| 25. | MR.NKONDEKA | MATHEMATICS |
| 26. | MR.P.NODEDE | XHOSA |
| 27. | MS.P.E.QABA | ENGLISH |
| 28. | MR.M.A.JIKANA | MATHEMATICS |
| 29. | MS.MZIMANE.T | LIFE SCIENCE |
| 30. | MR.GARANE | PHYSICAL SCIENCE |
| 31. | MS.Y.FGODLWANA | XHOSA |
| 32. | MR.KWEZI | PHYSICAL SCIENCE |
| 33. | MS.KOLWANE | HISTORY |
| 34. | MS.T.C.DYASI | MATHEMATICS |
| 35. | MR.GOLIMPI | ENGLISH |
| 36. | MR.MPITHI | GEOGRAPHY |
| 37. | MR.MGIJIMA | LIFE SCIENCE |
| 38. | MS.P.MNYIMBA | MATHEMATICS |
| 39. | MR.LOLWANA | MATHEMATICS |
| 40. | MS.MPEHLA | PHYSICAL SCIENCE |
| 41. | MS.FUNDUMELE | XHOSA |
| 42. | MS.LUDIDI | XHOSA |
| 43. | MS.QUVANA | ENGLISH |
| 44. | MS.NONDYWANA | MATHEMATICS |
| 45 | MS.GABELANA | MATHEMATICS |
| 46. | MS.DLEKEDLA | PHYSICAL SCIENCE |
| 47. | MS.P.CANGA | LIFE SCIENCE |
| 48. | MR.MSINDO | COMPUTER SCIENCE |
| 49. | MS.N.BANGO | LIFE SCIENCE |
| 50. | MR.M.MANDLENDODA | ENGLISH |
| 51. | MS.MBEKELA | ENGLISH |
| 52 | MR.SIHELE | LIFE SCIENCE |
| 53. | MR.DLAMINI | PHYSICAL SCIENCE |
| 54. | MR.MPISANE | XHOSA |
| 55. | MR.GWILIZA | ENGLISH |
| 56. | MR.GOSA | XHOSA |
| 57. | MR.MAKRWEDE | LIFE SCIENCE |
Webpage updated on January 2010
Webpage designed and maintained by G.George