| OVERALL RESULTS - TEAM COMPETITION | |||||||
| 1 | SthAfrica | 5 | Swaziland | 9 | Canada | 13 | Guernsey |
| 2 | Scotland | 6 | Wales | 10 | Namibia | 14 | Spain |
| 3 | England | 7 | Zimbabwe | 11 | Israel | 15 | Argentina |
| 4 | Ireland | 8 | Jersey | 12 | U S A | 16 | Netherlands |
Wednesday 24 March - FINALS | ||
|---|---|---|
PAIRS | ||
| Section "A" Winners |
SCORE |
Section "B" Winners |
| SOUTH AFRICA | 22 - 25 | SCOTLAND |
| SILVER MEDAL | GOLD MEDAL | |
| Section "A" Runners-up | Section "B" Runners-up | |
| WALES | ENGLAND | |
| BRONZE MEDAL | BRONZE MEDAL | |
TRIPS | ||
| Section "A" Winners |
SCORE |
Section "B" Winners |
| IRELAND | 26 - 8 | SWAZILAND |
| GOLD MEDAL | SILVER MEDAL | |
| Section "A" Ruuners-up | Section "B" Runners-up | |
| SOUTH AFRICA | SCOTLAND | |
| BRONZE MEDAL | BRONZE MEDAL | |
Sunday 28 March - FINALS | ||
|---|---|---|
SINGLES | ||
| Section "A" Winners |
SCORE |
Section "B" Winners |
| IRELAND | 25 - 12 | SCOTLAND |
| GOLD MEDAL | SILVER MEDAL | |
| Section "A" Runners-up | Section "B" Runners-up | |
| SOUTH AFRICA | ENGLAND | |
| BRONZE MEDAL | BRONZE MEDAL | |
FOURS | ||
| Section "A" Winners |
SCORE |
Section "B" Winners |
| SOUTH AFRICA | 21 - 17 | ENGLAND |
| GOLD MEDAL | SILVER MEDAL | |
| Section "A" Runners-up | Section "B" Runners-up | |
| JERSEY | CANADA | |
| BRONZE MEDAL | BRONZE MEDAL | |