Monday 22 March - Round 3 | |||
|---|---|---|---|
SECTION "A" |
PAIRS |
TRIPS | |
| Jersey | U S A | 15-29 | 13-20 |
| South Africa | Israel | 16-16 | 31-2 |
| Zimbabwe | Wales | 14-17 | 20-13 |
| Netherlands | Ireland | 6-44 | 6-42 |
SECTION "B" |
PAIRS |
TRIPS | |
| Guernsey | Argentina | 24-18 | 12-21 |
| England | Swaziland | 19-13 | 8-24 |
| Spain | Scotland | 11-35 | 17-19 |
| Canada | Namibia | 23-22 | 10-24 |
Monday 22 March - Round 4 | |||
SECTION "A" |
PAIRS |
TRIPS | |
| Israel | Wales | 14-22 | 10-20 |
| Jersey | Netherlands | 34-9 | 18-8 |
| U S A | Ireland | 20-19 | 5-21 |
| South Africa | Zimbabwe | 24-19 | 40-6 |
SECTION "B" |
PAIRS |
TRIPS | |
| Swaziland | Scotland | 17-22 | 12-17 |
| Guernsey | Canada | 24-18 | 15-10 |
| Argentina | Namibia | 7-32 | 20-15 |
| England | Spain | 18-17 | 24-14 |
LEAGUE POSITIONS after ROUND 4 | |||||||
PAIRS |
TRIPS | ||||||
| "A" | Pnts | "B" | Pnts | "A" | Pnts | "B" | Pnts |
| Wales | 8 | Scotland | 8 | SthAfrica | 8 | Scotland | 8 |
| SthAfrica | 7 | England | 8 | Ireland | 7 | England | 6 |
| Israel | 4 | Namibia | 4 | Zimbabwe | 5 | Swaziland | 6 |
| Zimbabwe | 4 | Guernsey | 4 | Wales | 4 | Argentina | 4 |
| U S A | 4 | Swaziland | 2 | Jersey | 4 | Namibia | 4 |
| Jersey | 3 | Argentina | 2 | Israel | 2 | Guernsey | 2 |
| Ireland | 2 | Canada | 2 | U S A | 2 | Canada | 2 |
| Netherlands | 0 | Spain | 2 | Netherlands | 0 | Spain | 0 |