Sunday 21 March - Round 1 | |||
|---|---|---|---|
SECTION "A" |
PAIRS |
TRIPS | |
| South Africa | Jersey | 23-21 | 29-9 |
| U S A | Israel | 13-32 | 8-22 |
| Zimbabwe | Netherlands | 21-17 | 28-6 |
| Ireland | Wales | 15-16 | 22-17 |
SECTION "B" |
PAIRS |
TRIPS | |
| England | Guernsey | 27-12 | 27-11 |
| Argentina | Swaziland | 27-13 | 15-16 |
| Spain | Canada | 28-19 | 13-15 |
| Namibia | Scotland | 10-25 | 8-35 |
Sunday 21 March - Round 2 | |||
SECTION "A" |
PAIRS |
TRIPS | |
| Zimbabwe | Ireland | 9-23 | 17-17 |
| Netherlands | Wales | 8-25 | 5-32 |
| South Africa | U S A | 26-12 | 27-10 |
| Jersey | Israel | 23-23 | 14-12 |
SECTION "B" |
PAIRS |
TRIPS | |
| Spain | Namibia | 7-29 | 11-22 |
| Canada | Scotland | 12-29 | 8-17 |
| England | Argentina | 23-13 | 20-11 |
| Guernsey | Swaziland | 16-27 | 18-20 |
LEAGUE POSITIONS after ROUND 2 | |||||||
PAIRS |
TRIPS | ||||||
| "A" | Pnts | "B" | Pnts | "A" | Pnts | "B" | Pnts |
| Wales | 4 | Scotland | 4 | Sth Africa | 4 | Scotland | 4 |
| Sth Africa | 4 | England | 4 | Zimbabwe | 3 | England | 4 |
| Israel | 3 | Namibia | 2 | Ireland | 3 | Swaziland | 4 |
| Ireland | 2 | Argentina | 2 | Wales | 2 | Canada | 2 |
| Zimbabwe | 2 | Swaziland | 2 | Israel | 2 | Namibia | 2 |
| Jersey | 1 | Spain | 2 | Jersey | 2 | Argentina | 0 |
| Netherlands | 0 | Canada | 0 | U S A | 0 | Spain | 0 |
| U S A | 0 | Guernsey | 0 | Netherlands | 0 | Guernsey | 0 |