MAXCIL 250 (CAPSULES)| (i) | Sputum: The concentration of amoxycillin in sputum does not decrease as purulence subsides, as occurs with ampicillin. |
| (ii) | Bile: Amoxycillin is present in bile obtained from a common bile duct drain of a healthy gall-bladder; however, biliary levels are lower when the gall-bladder is diseased and absent in the presence of biliary tract obstruction. |
| (iii) | Urine: The average concentration of amoxycillin in urine collected during the first six hours after 250 mg oral dose, is >300 micrograms/mL. |
| (i) | Renal: Approximately 60% of an oral dose of amoxycillin is excreted unchanged in the active form into the urine within six hours. Approximately 70% - 80% of an intramuscular dose and 90% of an intravenous dose is excreted unchanged in the active form, into the urine within 12 hours. |
| (ii) | Biliary: A variable percentage of amoxycillin is excreted into the bile. |
| * | Respiratory tract infections (upper and lower): sinusitis, pharyngitis, epiglottitis, acute bronchitis and acute typical pneumonia. |
| * | Otitis media |
| * | Urinary tract infections |
| * | Uncomplicated gonococcal infections |
| * | Meningitis (sensitivity tests must be performed) |
| * | Gastro-intestinal infections including Salmonella and typhoid |
| * | Uncomplicated gastro-enteritis and enteric fever |
| * | Miscellaneous: |
| Skin and soft tissue infections, bacteremia and as an adjunct in the treatment of sepsis caused by gram-negative bacteria. |
| (1) | Patients with renal insufficiency may possibly require a reduced dose. |
| (2) | During treatment with high doses of amoxycillin, an adequate fluid intake and urinary output must be maintained. Indwelling catheters should be checked regularly for patency since at room temperature high urinary concentration of amoxycillin may precipitate out of solution. |
| Indications | DAILY Adults |
DOSAGES Children |
Duration |
| Gastro-intestinal tract infections | 1-2g | --- | 4-5 days |
| Acute typhoid fever | 4g | --- | 14 days |
| --- | 100 mg/kg | 21 days | |
| Gonorrhoea | 2-3g | --- | Stat |
| MAXCIL 250 (CAPSULES): | Y/20.1.2/380 |
| MAXCIL 500 (CAPSULES): | Y/20.1.2/381 |