AUGMENTIN S (Powder for Suspension)| (i) | Spectrum | |
| Augmentin is the group name for formulations containing 2, 4 and 5 parts of a broad spectrum penicillin, amoxycillin and 1 part of potassium clavulanate. Potassium clavulanate has been shown in vitro to be an irreversible inhibitor of beta-lactamase produced by: Staphylococcus aureus, Escherichia coli, Klebsiella pneumoniae, Proteus mirabilis, Proteus vulgaris, Haemophilus influenzae, Neisseria gonorrhoea and Bacteroides fragilis. Potassium clavulanate does not inactivate the chromosomally mediated (Sykes Type 1 Cephalosporinase) beta-lactamases produced by Acinetobacter species, Citrobacter species, Enterobacter, Indole positive Proteus, Providencia species and Serratia marcescens. In vitro the formulation showed synergism against amoxycillin-resistant organisms, with no evidence of antagonism and the activity was not reduced in the presence of serum. (In vitro activity does not necessarily imply in vivo efficacy.) | ||
| (ii) | Bactericidal action | |
| The amoxycillin component of the formulations exert a bactericidal action against many strains of Gram-positive and Gram-negative organisms. The clavulanic acid component has very little bactericidal action. It does however, by inactivation of susceptible beta-lactamases, protect amoxycillin from degradation by a large number of beta-lactamase enzymes produced by penicillin resistant strains of organisms. | ||
| (b) | Absorption | |
| The pharmacokinetics of amoxycillin and clavulanic acid are closely allied and neither are adversely affected by the presence of food in the stomach. Doubling the dose virtually doubles the peak serum level. | ||
| (c) | Excretion | |
| Co-administration of probenecid has little effect on the excretion of the clavulanic acid component of the formulation. | ||
| (d) | Stability: | |
| The 4 parts amoxycillin and 1 part clavulanic acid Augmentin S and SF powder for suspension and suspension forte are stable at room temperature (25°C) for two years. When reconstituted the suspensions are stable for 7 days if kept in a refrigerator (5°C) and should be used within 7 days. | ||
| PRODUCT | Upper Respiratory Tract Infections | Lower Respiratory Tract Infections | Urinary Tract Infections | Skin and Soft Tissue Infections | |
| Children: | |||||
| AUGMENTIN S (9-18 kg) |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly | |
| AUGMENTIN SF (18-37 kg) |
5 mL1) 8 hourly |
5 mL1) 8 hourly |
5 mL1) 8 hourly |
5 mL1) 8 hourly | |
| PRODUCT | Upper Respiratory Tract Infections (Otitis Media) H. influenzae H. parainfluenzae |
Lower Respiratory Tract Infections (Bronchitis) H. influenzae H. parainfluenzae |
Urinary Tract Infections E. coli Klebsiellapneumoniae |
Skin and Soft Tissue Infections Staphylococcus aureus | |
| Children: | |||||
| AUGMENTIN S (9-18 kg) |
5-10 mL2) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly | |
| AUGMENTIN SF (18-37 kg) |
5-10 mL2) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly |
5-10 mL1) 8 hourly | |
| 1) | To correspond to a dosage of 25-50 mg/kg/day. |
| 2) | To correspond to a dosage of 50 mg/kg/day. |