ULTRAVIST| Ultravist 300 | Ultravist 370 | |
| Iodine concentration (mg/mL) | 300 | 370 |
| Iodine content (g) per | ||
| vial of 20 mL | 6,0 | - |
| bottle of 50 mL | 15,0 | 18,5 |
| bottle of 75 mL | 22,5 | - |
| bottle of 100 mL | 30,0 | 37,0 |
| bottle of 200 mL | 60,0 | 74,0 |
| Contrast medium concentration | ||
| (mg/mL) | 623 | 69 |
| Contrast medium content (g) per | ||
| vial of 20 mL | 12,5 | - |
| bottle of 50 mL | 31,2 | 38,4 |
| bottle of 75 mL | 46,8 | - |
| bottle of 100 mL | 62,3 | 76,9 |
| bottle of 200 mL | 124,6 | 153,8 |
| Viscosity (mPa.s or cP) | ||
| at 20°C | 8,7 | 20,1 |
| at 37°C | 4,6 | 9,5 |
| Osmotic pressure at 37°C | ||
| (MPa) | 1,59 | 2,02 |
| (atm) | 15,7 | 19,9 |
| Osmolality at 37°C (osm/kg H2O) | 0,61 | 0,77 |
| Fatal reactions have been associated with the administration of water-soluble contrast media. It is therefore of the utmost importance that a course of action be carefully planned in advance for the treatment of serious reactions, and that adequate and appropriate facilities and personnel be readily available in case of a severe reaction. Patients should be observed for a possible severe reaction during and for at least 30-60 minutes after administration. |
| Ultravist 300: | 1,0 max 1,5 mL/kg body weight. |
| Ultravist 370: | 1,0 max 1,5 mL/kg body weight. |
| Phlebography of the extremities | 40-80 mL Ultravist 300 | |
| Cerebral angiography | ||
| Aortic arch angiography | 50-80 mL Ultravist 300 | |
| Carotid angiography | 30-40 mL Ultravist 300 | |
| Selective angiography | 6-15 mL Ultravist 300 | |
| Thoracic aortography | 50-80 mL Ultravist 300 | |
| Abdominal aortography | 40-60 mL Ultravist 300 | |
| Angiography of the extremities | ||
| Upper extremities | ||
| Arteriography | 8-12 mL Ultravist 300 | |
| Venography | 15-30 mL Ultravist 300 | |
| Lower extremities | ||
| Arteriography | 20-30 mL Ultravist 300 | |
| Venography | 30-60 mL Ultravist 300 | |
| Angiocardiography | ||
| Selective, in individual cardiac cavities | 40-60 mL Ultravist 370 | |
| Coronarangiography | 5-8 mL Ultravist 370 | |
| Ultravist 300: | Vials of 20 mL |
| Bottles of 50, 75, 100 and 200 mL | |
| Ultravist 370: | Bottles of 50, 100 and 200 mL |
| Ultravist 300 20 mL vial: | V/28/175 |
| Ultravist 300 50 mL bottle: | V/28/176 |
| Ultravist 300 75 mL bottle: | 28/28/0642 |
| Ultravist 300 100 mL bottle: | V/28/177 |
| Ultravist 300 200 mL bottle: | 33/28/0082 |
| Ultravist 370 50 mL bottle: | V/28/178 |
| Ultravist 370 100 mL bottle: | V/28/179 |
| Ultravist 370 200 mL bottle: | 28/28/0643 |