VERCEF MR Tablets| Gram-positive organisms | Gram-negative organisms |
| Streptococcus pyogenes | E. Coli |
| Streptococcus pneumoniae | Klebsiella pneumonia |
| (Penicillin Sensitive) | Proteus mirabilis |
| Staphylococci sp. | H. influenzae |
| M. catarrhalis |
| * | Upper and lower respiratory tract infections caused by Gram-positive organisms: M. catarrhalis and H. influenzae: pneumonia, bronchitis, acute exacerbation of chronic bronchitis, streptococcal pharyngitis, tonsillitis. |
| * | Otitis media. |
| * | Skin and soft tissue infections caused by Gram-positive organisms. |
| * | Urinary tract infections including pyelonephritis and cystitis. |
| * | Appropriate culture and susceptibility studies should be performed to determine susceptibility of the causative organism to cefaclor. |
| Adults: | For mild to moderate infections: One tablet of Vercef MR twice a day. |
| For severe infections: | Two tablets of Vercef MR twice a day. |
| Dosage recommendation in presence of impaired renal function: | ||
| Creatinine clearance (mL/min/1,73 m²) |
24 Hour dose | |
| > 40 | No modification | |
| 40 to 10 | 50% of usual 24 hour dose | |
| < 0 | 25% of usual 24 hour dose | |