VALORON CAPSULES (capsule)| Tilidine hydrochloride | 50 mg |
| Tilidine hydrochloride | 100 mg | |
| Alcohol | 18,7% v/v | |
| Preservatives: | Sodium methylparaben 0,07% m/v | |
| Sodium propylparaben 0,03% m/v |
| Adult dosage: | 20 drops undiluted 3 to 4 times daily. May be taken with sugar. Use undiluted perilingually or sublingually. If required, the indicated daily dosage may be increased at the discretion of the physician to 100 mg followed by the same dosage 2 hours later, followed by 100 mg 4 to 5 hours later. Thereafter 20 drops 6 to 8 hourly. |
| Children's dosage: | Valoron should not be administered to infants under 1 year of age. One mg/kg per single dose should not be exceeded. |
| Mass (kg) | No of drops 3 to 4 timesdaily | mg | Average mass for age |
| 5 - 7,4 | 2 | 5 | |
| 7,5 - 9,9 | 3 | 7,5 | 10,5 kg = 1 yr |
| 10 - 12,4 | 4 | 10 | 12,5 kg = 2 yrs |
| 12,5 - 14,9 | 5 | 12,5 | 14,8 kg = 3 yrs |
| 15 - 17,4 | 6 | 15 | 17 kg = 4 yrs |
| 17,5 - 19,9 | 7 | 17,5 | 19 kg = 5 yrs |
| 20 - 22,4 | 8 | 20 | 21 kg = 6 yrs |
| 22,5 - 24,9 | 9 | 22,5 | 23 kg = 7 yrs |
| 25 - 27,4 | 10 | 25 | 26 kg = 8 yrs |
| 27,5 - 29,9 | 11 | 27,5 | 29 kg = 9 yrs |
| 30 - 32,4 | 12 | 30 | 32 kg = 10 yrs |
| 32,5 - 34,9 | 13 | 32,5 | 36 kg = 11 yrs |
| 35 - 37,4 | 14 | 35 | 40 kg = 12 yrs |
| 37,5 - 40 | 15 | 37,5 | 46 kg = 13 yrs |
| Step 1: | Hold bottle at an angle of approximately 35º. |
| Step 2: | Use index finger and thumb to exert constant pressure on the pipette until a drop forms. Continue exerting pressure to obtain the number of drops required. |
| Valoron Capsules: | Red, oval shaped, soft gelatin capsules in blisters. |
| Valoron Drops: | Clear, colourless liquid in amber glass bottles. |
| Valoron Capsules: | Blister packs of 20 capsules. |
| Valoron Drops: | In amber glass bottles of 10 mL. A dropper is attached to the neck of the bottle. |
| Valoron Capsules: | D/2.9/235 |
| Valoron Drops: | D/2.9/236 |
| ZIMBABWE DETAILS Valoron Capsules: D/2.8/235 N Valoron Drops: D/2.8/236 N |