ISOPTIN Injection solution| 1. | Cardiogenic shock | |
| 2. | Recent myocardial infarction (acute stage) | |
| 3. | Complete AV block | |
| 4. | Overt heart failure (where heart failure is present, full compensation with cardiac glycosides must be achieved before the administration of Isoptin) | |
| N B (2) The intravenous administration of Isoptin may be considered in the management of critical emergency cases of tachyarrhythmias complicating acute myocardial infarction. The decision here must be made by the physician. |
| 1. | Partial AV block | |
| 2. | Left bundle branch block | |
| 3. | Marked bradycardia | |
| 4. | Hypotension | |
| NB (4) This excludes conditions where the hypotension - the fall in the stroke volume - results from the tachycardia per se. Normalization or reduction of the heart rate with Isoptin may, in such cases, lead to a rise in blood pressure. |
| Newborn | 0,75-1 mg (= 0.3-0,4 mL) |
| Infants | 0,75-2 mg (= 0,3-0,8 mL) |
| Children aged 1 - 5 years | 2 - 3 mg (= 0,8-1,2 mL) |
| Children aged 6 - 14 years | 2,5-5 mg (=1,0-2,0 mL) |
| Other forms of Isoptin | 75 (blister) and 500 (glass bottle) dragées of Isoptin 40 mg. |
| 50 and 250 dragées of Isoptin 80 mg (glass bottles). | |
| 50 and 250 dragées of Isoptin 120 mg (glass bottles). |