BENZYL PENICILLIN 600 mg (1 Mu) INTRAMED Powder for Injection| 1. | Benzyl penicillin 600 mg per vial, as the sodium salt |
| 2. | Benzyl penicillin 3,0 g per vial, as the sodium salt. Buffered with 3,0% m/m sodium citrate |
| 1) | enzymatic structural differences (natural or because of mutation); |
| 2) | inability of antibiotic to permeate its site of action; |
| 3) | enzymatic destruction by beta lactamases or penicillinases. |
| a) | density of bacterial population and the age of an infection; |
| b) | these antibiotics are most active against bacteria in the logarithmic phase of growth and have little effect on bacteria in the lagphase; |
| c) | bacteria that survive inside viable host cells are protected; |
| d) | low pH or oxygen tension activate the antibiotics. |
| 1. Gram-positive Cocci | Diseases | 1st Choice | Dose Mu (Mega-units) | Duration of Therapy | |
| Staphylococcus aureus | Abscesses, Bacteremia, Endocarditis, Pneumonia. | Penicillin G sensitive |
Penicillin G | 10 to 20 mega-units per day | 3 to 5 days |
| Meningitis, Osteomyelitis, Cellulitis, Other. | Penicillin G resistant | A Penicillinase resistant Penicillin | . | . | |
| Methicillin resistant | Vancomycin | . | . | ||
| Streptococcus pyogenes | Pharyngitis, Scarlet fever, Otitis media, Sinusitis, Cellulitis, Erysipelas, Pneumonia, Bacteremia, Other systemic infections |
Penicillin G | 10 to 20 Mu per day in 4 to 6 portions or continuous infusion |
2 to 4 weeks | |
| Penicillin V | 500 mg every 6 hours | 10 days | |||
| Streptococcus (viridans group) | Endocarditis, Bacteremia. | Penicillin G + Streptomycin or Gentamicin | 6 to 10 Mu per day -I.V. & Streptomycin 500 mg I.M. twice daily. | 2 weeks | |
| r | Some prefer Pen. G. alone | 4 weeks | |||
| Streptococcus agalactia (B group) |
Septicemia Meningitis |
Ampicillin or Penicillin G & Amino-glycoside | 150 000 to 250 000 units per kg per day parenterally | ||
| Streptococcus faecalis (enterococcus) | Endocarditis | Penicillin G & Gentamicin or Streptomycin | 20 Mu daily -I.V. & Streptomycin 500 mg I.M. every 12 hours or Gentamycin 1 mg/kg every 8 hours | 4 to 6 weeks | |
| Urinary tract infection, Bacteremia | Ampicillin or Penicillin G | 10 to 20 Mu I.V. | 2 weeks | ||
| Streptococcus bovis | Endocarditis, Urinary-tract infection, Bacteremia. | Penicillin G & Streptomycin or Gentamicin | 10 to 20 Mu I.V. | 2 to 4 weeks | |
| Streptococcus (anaerobic species) | Bacteremia, Endocarditis, * Brain and other abscesses, Sinusitis. | Penicillin G | 10 to 20 Mu I.V. *20 Mu daily & Chloramphenicol 2 - 4 g daily I.V. or metronidazole 2 - 4 g daily I.V. |
At least 2 weeks | |
| Streptococcus pneumoniae (pneumococcus) | Pneumonia, Endocarditis, Arthritis Sinusitis, Otitis. | Penicillin G | 10 to 20 Mu daily I.V. | At least 2 weeks | |
| If there is bone infection, prolong therapy | To at least 4 weeks | ||||
| Meningitis | Penicillin G | 20 to 40 Mu daily by constant I.V. drip or divided into boluses every 2 - 3 hours | 14 days | ||
| 2. Gram-negative Cocci | Diseases | 1st Choice | Dose | Duration of therapy | |
| Neisseria gonorrhoea (gonococcus) | Genital infections | Penicillin sensitive | Ampicillin or Amoxicillin Penicillin G A tetracycline |
Only longacting Pen. G plus Probenecid | |
| Penicillinase producing | Spectinomycin | ||||
| Arthritis-dermatitis syndrome | Ampicillin or Amoxicillin Penicillin G | 10 Mu daily -I.V | 3 days | ||
| followed by ampicillin or Amoxicillin given orally | 5 - 7 days | ||||
| Neisseria meningitidis | Meningitis, Bacteremia. | Penicillin G | 20-24 Mu daily by constant I.V. drip or divided into boluses given every 2 - 3 hours | 14 days | |
| Carrier state | Rifampicin | . | . | ||
| 3. Gram-positive Bacilli | Disease | 1st Choice | Dose Mu (million units) | Duration of therapy |
| Bacillus anthracis | "Malignant pustule", Pneumonia | Penicillin G | 10 to 20 Mu | 12 days |
| Corynebacterium diphtheria | Pharyngitis, Laryngotracheitis, Pneumonia, Other local lesions | Penicillin G (Eliminates the carrier state) | 2-3 Mu daily in divided doses |
10-12 days |
| Carrier State | Erythromycin | . | . | |
| Corynebacterium aerobic and anaerobic (diphtheroids) | Endocarditis, Infected foreign bodies. | Penicillin G and an Aminoglycoside. Vancomycin | 2 to 3 Mu dailyin divided doses | 10-12 days |
| Listeria monocytogenes | Meningitis, Bacteremia *Endocarditis |
Ampicillin or Penicillin G and an Aminoglycoside | 15 to 20 Mu daily parenterally | At least 2 weeks * not less than 4 weeks |
| Erysipelothrix rhusiopathiae | Erysipeloid | Penicillin G | When endocarditis present 2-20 Mu daily | 4 to 6 weeks |
| Clostridium perfrigens and other species | Gas Gangrene | Penicillin G | 10-20 Mu daily, parenterally 300 mg every 6 hours in prophylactic |
7 days |
| Clostridium tetani | Tetanus | Penicillin G | To eradicate vegetative bacterial forms | . |
| 4. Gram-negative Bacilli | . | . | . | . |
| Pasturella multocida | Abscesses, Wound infection (animal bites), Bacteremia, Meningitis. | Penicillin G | 4-6 Mu daily parenterally | At least 2 weeks |
| Bacteroids species (oral, pharyngeal) | Oral disease, Sinusitis, Brain abscess, Lung abscess. | Penicillin G Clindamycin | . | . |
| Fusobacterium nucleatum | Ulcerative pharyngitis, Lung abscess, Empyema, Genital infections, Gingivitis | Penicillin G Clindamycin Penicillin V | 500 mg every 6 hours | 5 days |
| Streptobacillus moniliformis | Bacteremia, Arthritis, Endocarditis, Abscesses. | Penicillin G | 12-15 Mu per day given parenterally | 3 to 4 weeks |
| 5. Spirochetes Treponema pallidum | Syphilis, primary, secondary or latent | Penicillin G | 20 Mu daily I.V. | 14 days |
| followed by 2,4 Mu benzathine Penicillin weekly. | 3 weeks | |||
| Infants50 000 units per kg in 2 divided doses per day | at least 10 days | |||
| Treponema pertenue | Yaws | Penicillin G | . | . |
| Leptospira | Weil's disease, Meningitis. | Penicillin G Penicillin V or Tetracycline | Oral Penicillin 500 mg every 6 hrs | 5 days |
| 6. Actinomycetes Actinomyces israelii |
Cervicofacial, abdominal, thoracic, and other lesions | Penicillin G | 10 to 20 Mu daily - I.V. | 6 weeks |
| 600 mg (1 Mega-unit) Vial | 3 g (5 Mega-unit) Vial | ||
| Concentration | mL solvent | Concentration | mL solvent |
| 100 000 units/mL | 9,6 mL | 250 000 units/ mL | 17,9 mL |
| 200 000 units/mL | 4,6 mL | 400 000 units/ mL | 10,4 mL |
| 250 000 units/mL | 3,6 mL | 500 000 units/ mL | 7,9 mL |
| 500 000 units/2 mL | 3,6 mL | 1 000 000 units/ mL | 2,9 mL |
| 1 000 000 units/mL | 0,6 mL | 2 000 000 units/5 mL | 10,4 mL |
| 1 000 000 units/5 mL | 4,6 mL | 5 000 000 units/5 mL | 2,9 mL |
| 5 000 000 units/10 mL | 7,9 mL | ||
| Benzyl Penicillin 600 mg (1 Mu) Intramed | A626 (Act 101/1965) |
| Benzyl Penicillin 3,0 g (5 Mu) Intramed | A821 (Act 101/1965) |
| 12-484/5-94 | |
| Stop Press |