SPECTRAMOX| Gram-positive bacteria: | Gram-negative bacteria: |
| * Staphylococcus aureus (Penicillin-sensitive) | Neisseria gonorrhoeae |
| Streptococcus pyogenes | Neisseria meningitidis |
| * Streptococcus viridans | Haemophilus influenzae |
| * Streptococcus faecalis | (except type b-strains causing meningitis in children) |
| * Streptococcus pneumoniae | Bordetella pertussis |
| * Corynebacterium species | * Escherichia coli |
| * Clostridium species | Salmonella typhi |
| * Bacillus anthracis | Salmonella species |
| Shigella species | |
| Proteus mirabilis |
| Upper respiratory tract infections | Skin and soft tissue infections |
| Lower respiratory tract infections | Gonorrhoea |
| Otitis media | Non-specific urethritis |
| Upper urinary tract infections | Typhoid Fever |
| Lower urinary tract infections | Gastro-intestinal tract infections |
| Indications | Daily dosages Adults |
Daily dosages Children |
Duration |
| Gastro-intestinal tract infections | 1-2 g | - | 4-5 days |
| Acute Typhoid Fever | 4 g | - | 14 days |
| - | 100 mg/kg | 21 days | |
| Gonorrhoea | 2-3 g | - | stat |