TEQUIN 400 mg TABLETS| INFECTION TYPE | ONCE-DAILY DOSE * | TOTAL DURATION |
| Community-acquired pneumonia | 400 mg | 7-14 days |
| Acute Bacterial Exacerbation of Chronic Bronchitis | 400 mg | 5 days |
| Acute Sinusitis | 400 mg | 10 days |
| Skin and Skin Structure Infections, Uncomplicated | 400 mg | 7-10 days |
| Uncomplicated Urinary Tract Infections (cystitis) | 400 mg OR 200 mg |
Single dose (400 mg) OR 3 days (200 mg) |
| Complicated Urinary Tract Infections | 400 mg | 7-10 day |
| Acute pyelonephritis | 400 mg | 7-10 days |
| Uncomplicated Gonorrhea in Males and Females | 400 mg | Single dose |
| GATIFLOXACIN CONTENT OF VIAL | VOLUME TO BE WITHDRAWN FROM VIAL | DILUENT VOLUME TO BE ADDED (COMPATIBLE I.V. SOLUTION) | TOTAL FINAL VOLUME | INFUSION CONCENTRATION |
| 400 mg | 40 mL | 160 mL | 200 mL | 2 mg/mL |
| Glucose 5% Intravenous Solution | |
| Sodium Chloride 0,9% Intravenous Solution | |
| Ringer-Lactate Solution for Injection |
| TEQUIN 400 mg tablets: | 34/20.1.1/0134 |
| TEQUIN 400 mg injection: | 34/20.1.1/0136 |