CEFACIDAL 500 mg| PERCENTAGE OF ADULT DOSE |
AGE AND WEIGHT | TOTAL DAILY DOSE** MAXIMUM |
| 100% | Adult (65 kg) | 1,5 g to 6 g |
| 75% | 12 years (40 kg) | 1,125 g to 4,5 g |
| 50% | 7 years (23 kg) | 750 mg to 3 g |
| 25% | 1 year (10 kg) | 375 mg to 1,5 g |
| 20% | 4 months (6,5 kg) | 300 mg to 1,2 g |
| Surface area of child | x 100 | = Percentage of adult dose |
| Surface area of adult | ||
| CREATININE CLEARANCE (mL/min) |
DOSAGE ADJUSTMENT |
| > 55 | Full doses |
| 35 TO 54 | Full doses, but restricted to at least 8 hour intervals |
| 11 TO 34 | Half the usual dose every 12 hours |
| < 10 | Half the usual dose every 18 to 24 hours |
| CREATININE CLEARANCE (mL/min) |
DOSAGE ADJUSTMENT |
| 70 to 40 | 60% of normal daily dose in equally divided doses every 12 hours |
| 40 to 20 | 25% of normal daily dose in equally divided doses every 12 hours |
| 20 to 5 | 10% of normal daily dose every 24 hours. |