TRUVADA* Tablets| WARNING LACTIC ACIDOSIS AND SEVERE HEPATOMEGALY WITH STEATOSIS, INCLUDING FATAL CASES, HAVE BEEN REPORTED WITH THE USE OF NUCLEOSIDE ANALOGS ALONE OR IN COMBINATION WITH OTHER ANTIRETROVIRALS (SEE WARNINGS). THE COMBINATION TABLET IS NOT INDICATED FOR THE TREATMENT OF CHRONIC HEPATITIS B VIRUS (HBV) INFECTION AND THE SAFETY AND EFFICACY OF THE COMBINATION TABLET HAVE NOT BEEN ESTABLISHED IN PATIENTS COINFECTED WITH HBV AND HIV. SEVERE ACUTE EXACERBATIONS OF HEPATITIS B HAVE BEEN REPORTED IN PATIENTS WHO HAVE DISCONTINUED EMTRICITABINE (200 MG) OR TENOFOVIR. HEPATIC FUNCTION SHOULD BE MONITORED CLOSELY WITH BOTH CLINICAL AND LABORATORY FOLLOW-UP FOR AT LEAST SEVERAL MONTHS IN PATIENTS WHO DISCONTINUE THE COMBINATION TABLET AND ARE COINFECTED WITH HIV AND HBV. IF APPROPRIATE, INITIATION OF ANTI-HEPATITIS B THERAPY MAY BE WARRANTED (SEE WARNINGS). |
| Table 1 | Single Dose Pharmacokinetic Parameters for Emtricitabine and Tenofovir in Adults1 |
| Emtricitabine | Tenofovir | |
| Fasted Oral Bioavailability2(%) | 92 (83.1 106.4) | 25 (NC 45.0) |
| Plasma Terminal Elimination Half-Life2 (hr) | 10 (7.4 18.0) | 17 (12.0 25.7) |
| Cmax3(microg/mL) | 1.8 +0.724 | 0.30 +0.09 |
| AUC3 (microg·hr/mL) | 10.0 +3.124 | 2.29 +0.69 |
| CL/F3(mL/min) | 302 +94 | 1043 +115 |
| Clrenal3(mL/min) | 213 +89 | 243 +33 |
| | There are no study results demonstrating the effect of TRUVADA on clinical progression of HIV-1. |
| | It is not recommended that TRUVADA be used as a component of a triple nucleoside regimen. |
| Table 2 | Drug Interactions: Changes in Pharmacokinetic Parameters for Emtricitabine in the Presence of the Coadministered Drug1 |
| Co-administered Drug | Dose of Co- administered Drug (mg) |
Emtricitabine Dose (mg) |
N | % Change of Emtricitabine Pharmacokinetic Parameters2(90% CI) | ||
| Cmax | AUC | Cmin | ||||
| Tenofovir DF | 300 once daily x 7 days | 200 once daily x 7 days |
17 |
|
| ^20 (^12 to^29) |
| Indinavir | 800 x 1 | 200 x 1 | 12 | | | NA |
| Famciclovir | 500 x 1 | 200 x 1 | 12 | | | NA |
| Stavudine | 40 x 1 | 200 x 1 | 6 | | | NA |
| Table 3 | Drug Interactions: Changes in Pharmacokinetic Parameters for Coadministered Drug in the Presence of Emtricitabine1 |
| Co-administered Drug | Dose of Co- administered Drug (mg) |
Emtricitabine Dose (mg) |
N | % Change of Emtricitabine Pharmacokinetic Parameters2(90% CI) | ||
| Cmax | AUC | Cmin | ||||
| Tenofovir DF | 300 once daily x 7 days | 200 once daily x 7 days |
17 |
|
|
|
| Indinavir | 800 x 1 | 200 x 1 | 12 | | | NA |
| Famciclovir | 500 x 1 | 200 x 1 | 12 | | | NA |
| Stavudine | 40 x 1 | 200 x 1 | 6 | | | NA |
| Table 4 | Drug Interactions: Changes in Pharmacokinetic Parameters for Tenofovir1in the Presence of the Coadministered Drug |
| Co-administered Drug |
Dose of Co- administered Drug (mg) |
N | % Change of Tenofovir Pharmacokinetic Parameters2 (90% CI) | ||
| Cmax | AUC | Cmin | |||
| Abacavir | 300 once | 8 | | | NC |
| Adefovir dipivoxil | 10 once | 22 | | | NC |
| Atazanavir3 | 400 once daily x 14 days | 33 | ^14 (^8 to ^20) |
^24 (^21 to ^28) |
^22 (^15 to ^30) |
| Didanosine (enteric-coated) | 400 once | 25 | | | |
| Didanosine (buffered) | 250 or 400 once daily x 7 days | 14 | | | |
| Efavirenz | 600 once daily x 14 days | 29 | | | |
| Emtricitabine | 200 once daily x 7 days | 17 | | | |
| Indinavir | 800 three times daily x 7 days | 13 | ^14 (v3 to ^33) |
| |
| Lamivudine | 150 twice daily x 7 days | 15 | | | |
| Lopinavir/Ritonavir | 400/100 twice daily x 14 days | 24 | | ^32 (^25 to ^38) |
^51 (^37 to ^66) |
| Table 5 | Drug Interactions: Changes in Pharmacokinetic Parameters for Coadministered Drug in the Presence of Tenofovir |
| Co- administered Drug |
Dose of Co-administered Drug (mg) |
N | % Change of Coadministered Drug Pharmacokinetic Parameters1 (90% CI) | ||
| Cmax | AUC | Cmin | |||
| Abacavir | 300 once | 8 | ^12 (v1 to ^26) |
|
NA |
| Adefovir dipivoxil | 10 once | 22 | | | NA |
| Atazanavir2 | 400 once daily x 14 days | 34 | v21 (v27 to v14) |
v25 (v30 to v19) |
v40 (v48 to v32) |
| Atazanavir2 | Atazanavir/Ritonavir 300/100 once daily x 42 days |
10 |
v28 (v50 to ^5) |
v253 (v42 to v3) |
v233 (v46 to ^10) |
| Efavirenz | 600 once daily x 14 days | 30 | | | |
| Emtricitabine | 200 once daily x 7 days | 17 | | | ^20 (^12 to ^29) |
| Indinavir | 800 three times daily x 7 days | 12 | v11 (v30 to^12) |
| |
| Lamivudine | 150 twice daily x 7 days | 15 | v24 (v34 to v12) |
| |
| Lopinavir | Lopinavir/Ritonavir 400/100 twice daily x 14 days | 24 | | | |
| Methadone4 | 40 110 once daily x 14 days5 | 13 | | | |
| Oral Contraceptives6 | Ethinyl Estradiol/ Norgestimate (Ortho-Tricyclen®) Once daily x 7 days | 20 | | | |
| Ribavirin | 600 once | 22 | | | NA |
| Ritonavir | Lopinavir/Ritonavir 400/100 twice daily x 14 days | 24 | | | |
| Table 6 | Drug Interactions: Pharmacokinetic Parameters for Didanosine in the Presence of Tenofovir |
| Didanosine1 Dose (mg)/ Method of Administration2 |
Tenofovir Method of Administration2 |
N | % Difference (90% CI) vs. Didanosine 400 mg Alone, Fasted3 | |
| Cmax | AUC | |||
| Buffered tablets | ||||
| 400 once daily4 x 7 days | Fasted 1 hour after didanosine | 14 | ^28 (^11 to ^48) |
^44 (^31 to ^59) |
| Enteric-coated capsules | ||||
| 400 once, fasted |
With food, 2 hrs after didanosine |
26 | ^48 (^25 to ^76) |
^48 (^31 to ^67) |
| 400 once, with food |
Simultaneously with didanosine |
26 | ^64 (^41 to ^89) |
^60 (^44 to ^79) |
| 250 once, fasted |
With food, 2 hrs after didanosine |
28 | v10 (v22 to ^3) |
|
| 250 once, fasted |
Simultaneously with didanosine | 28 | | ^14 (0 to ^31) |
| 250 once, with food |
Simultaneously with didanosine | 28 | v29 (v39 to v18) |
v11 (v23 to ^2) |