ASPEN STAVUDINE| ASPEN STAVUDINE 15 mg (Capsules): | Each capsule contains stavudine 15 mg |
| ASPEN STAVUDINE 20 mg (Capsules): | Each capsule contains stavudine 20 mg |
| ASPEN STAVUDINE 30 mg (Capsules): | Each capsule contains stavudine 30 mg |
| ASPEN STAVUDINE 40 mg (Capsules): | Each capsule contains stavudine 40 mg |
| ADULTS | ||
| Body weight: | < 60 kg | > 60 kg |
| Starting dose: | 30 mg | 40 mg |
| Interval: | 12 hourly | 12 hourly |
| Peripheral Neuropathy | Hepatic impairment | Renal impairment | |
| Adjusted: | Withdraw therapy immediately and if symptoms resolve satisfactorily treatment may be considered using half the normal dosage | No initial adjustment is necessary, however, in the event of rapidly elevating aminotransferase levels, discontinue all nucleoside analogue therapy | May be administered to adults with renal impairment (refer to following table for dosage). No data is available for patients with a creatinine clearance below 10 mL/min or for those on dialysis |
| Creatinine Clearance | Patient weight | ||
| < 60 kg | > 60 kg | ||
| Adjusted: | > 50 mL/min | 30 mg every 12 hours | 40 mg every 12 hours |
| 26-50 mL/min | 15 mg every 12 hours | 20 mg every 12 hours | |
| 10-25 mL/min | 15 mg every 24 hours | 20 mg every 24 hours | |
| | Many serious adverse events reported from patients taking stavudine are consistent with the course of HIV infection. Since Aspen Stavudine is taken in combination with other antiretrovirals, it is difficult to distinguish whether the side-effects are due to Aspen Stavudine, the disease itself, or to other therapies. |
| | Aspen Stavudine produces dose-related peripheral neuropathy (see WARNINGS). This is seen most frequently in patients receiving = 2 mg/kg/day and symptoms usually resolved when the dose was reduced or stopped. |
| | An asymptomatic rise in AST (SGOT) and ALT (SGPT) liver enzymes (less than 5 times the upper limit of normal) can occur in patients with less advanced HIV infection (median CD4 count, 250 cells/mm) receiving Aspen Stavudine together with zidovudine. |
| | Less frequent occurrences of lactic acidosis, which can be fatal in some instances have been reported, and in some cases associated with severe hepatic steatosis. (see WARNINGS). |
| | Hepatitis or liver failure, which can be fatal in some instances, has been reported (see SPECIAL PRECAUTIONS). |
| | Pancreatitis is usually an indication of an advanced disease state. It can also be associated when combination therapy is given. Patients who have a history of pancreatitis, have an increased risk of recurrence (see WARNINGS). |
| | Other adverse events reported without regard to casualty, include: |
| o | abdominal pain | |
| o | pain | |
| o | neck pain | |
| o | pelvic pain | |
| o | back pain | |
| o | malaise | |
| o | headache | |
| o | infection | |
| o | chills/fever | |
| o | allergic reaction | |
| o | neoplasms | |
| o | enlarged abdomen | |
| o | abscess/cyst | |
| o | asthenia | |
| o | hernia | |
| o | neck rigidity | |
| o | face oedema | |
| o | mucous membrane disorders |
| o | chest pain | |
| o | vasodilation | |
| o | syncope | |
| o | hypertension | |
| o | peripheral vascular disorder | |
| o | angina pectoris | |
| o | haemorrhage | |
| o | tachycardia |
| o | diarrhoea | |
| o | nausea & vomiting | |
| o | anorexia | |
| o | dyspepsia | |
| o | dysphagia | |
| o | flatulence | |
| o | constipation | |
| o | rectal disorder and haemorrhage | |
| o | tooth disorder and pain | |
| o | dry mouth | |
| o | ulcerative stomatitis | |
| o | aphthous stomatitis | |
| o | gingivitis | |
| o | glossitis | |
| o | malaena | |
| o | oesophagitis | |
| o | gastritis | |
| o | hepatomegaly | |
| o | increased appetite | |
| o | pancreatitis | |
| o | tooth caries | |
| o | tongue discolouration |
| o | lymphadenopathy | |
| o | ecchymosis | |
| o | hepatosplenomegaly |
| o | weight loss | |
| o | oedema | |
| o | dehydration | |
| o | thirst | |
| o | weight gain |
| o | myalgia and arthralgia | |
| o | bone pain | |
| o | arthrosis | |
| o | bursitis | |
| o | generalised spasm | |
| o | myasthaenia gravis |
| o | peripheral neurological symptoms not requiring dose modification | |
| o | insomnia | |
| o | depression | |
| o | anxiety | |
| o | neuropathy requiring dose modification: | |
| o | nervousness | |
| o | dizziness | |
| o | confusion | |
| o | amnesia | |
| o | somnolence | |
| o | tremor | |
| o | vertigo | |
| o | neuralgia | |
| o | abnormal dreams | |
| o | convulsion | |
| o | drug dependence | |
| o | abnormal thinking | |
| o | migraine | |
| o | twitching | |
| o | decreased reflexes | |
| o | hypoaesthesia | |
| o | hypertonia |
| o | rhinitis | |
| o | cough | |
| o | pharyngitis | |
| o | respiratory disorder | |
| o | dyspnoea | |
| o | pneumonia | |
| o | bronchitis | |
| o | sinusitis | |
| o | epistaxis | |
| o | lung disorder | |
| o | asthma | |
| o | haemoptysis | |
| o | laryngitis | |
| o | increased sputum | |
| o | voice alteration |
| o | pruritus and rashes | |
| o | sweating | |
| o | dry skin | |
| o | fungal dermatitis | |
| o | skin lesions | |
| o | maculopapular rash | |
| o | nail disorder | |
| o | folliculitis | |
| o | benign neoplasm of the skin | |
| o | seborrhoea | |
| o | alopecia | |
| o | skin ulcer | |
| o | skin nodules | |
| o | contact dermatitis | |
| o | urticaria | |
| o | eczema | |
| o | furunculosis | |
| o | herpes simplex | |
| o | herpes zoster | |
| o | skin discolouration | |
| o | psoriasis | |
| o | vesiculobullous rash | |
| o | pustular rash |
| o | ear/eye disorder | |
| o | ear/eye pain | |
| o | conjunctivitis | |
| o | abnormal vision | |
| o | otitis media/externa | |
| o | conjuctival oedema | |
| o | deafness | |
| o | dry eye | |
| o | eye infection | |
| o | tinnitus | |
| o | lachrymation disorder |
| o | dysuria | |
| o | urinary tract infection | |
| o | impaired urination | |
| o | vaginitis | |
| o | impotence | |
| o | genital pain | |
| o | urogenital neoplasm | |
| o | dysmenorrhea | |
| o | frequent urination | |
| o | penis disorder | |
| o | haematuria |
| o | AST (SGOT) >5 x ULN | |
| o | ALT (SGPT) >5 x ULN | |
| o | Alkaline phosphate >5 x ULN | |
| o | Bilirubin >2.5 x ULN | |
| o | Neutropaenia <750 neutrophils/mm³ | |
| o | Thrombocytopaenia <50 000 platelets/mm³ | |
| o | Anaemia <8 g/dL | |
| o | Amylase >1.0 x ULN |
| White, round, rigid plastic container (150 mL TRaCeR® PACK) with a silica gel sachet and sealed with a white child-proof snap-on tamper evident plastic cap. | |
| White, opaque, plastic, round jar (securitainer) with a foam insert and sealed with a white plastic, tamper evident snap-on cap. | |
| Amber glass jar with a silica gel sachet and sealed with a white screw cap lined with an EXPE liner | |
| White metallised lay flat bank bag (Patient-ready pack), sealed with a perforated tear line. |
| Aspen Stavudine 15 mg: | 37/20.2.8/0110 |
| Aspen Stavudine 20 mg: | 37/20.2.8/0111 |
| Aspen Stavudine 30 mg: | 37/20.2.8/0112 |
| Aspen Stavudine 40 mg: | 37/20.2.8/0113 |