|
Events |
2009 Calendar
| Round: | Date: | Venue: | Race duration |
| 1 | Sunday 2009/03/08 | Bridgestone Adrenalin Raceway, Vereeniging | 6 hour |
| 2 | Saturday 2009/04/04 | Kyalami Kart Circuit, Midrand | 6 hour |
| 3 | Saturday 2009/05/09 | M and F Raceway, Bloemfontein | 6 hour |
| 4 | Sunday 2009/06/07 | Bridgestone Adrenalin Raceway, Vereeniging | 6 hour |
| 5 | Saturday 2009/07/04 | Kyalami Kart Circuit, Midrand | 6 hour |
| 6 | Sunday 2009/08/02 | Bridgestone Adrenalin Raceway, Vereeniging | 6 hour |
| 7 | Sunday 2009/08/30 | Zwartkops Kart Circuit, Pretoria | 6 hour |
| 8 | Sunday 2009/09/27 | Bridgestone Adrenalin Raceway, Vereeniging | 6 hour |
| 9 | Sat and Sun 24/25-Oct-09 | Bridgestone Adrenalin Raceway, Vereeniging | 12 hour |
| 10 | Sunday 2009/11/22 | Bridgestone Adrenalin Raceway, Vereeniging | 6 hour |
2008 Calendar
|
World Formula Kart Racing |
|
Round 1 KKC 24-Feb |
|
Round 2 ZKC 30-Mar Cancelled |
|
Round 3 KKC 20 April |
|
Round 4 Bloem 24-May |
|
Round 5 VKC 22 June |
|
Round 6 |
|
Round 7 |
|
Round 8 |
|
Round 9 |
|
Round 10 |
2007 Calendar
|
World Formula Kart Racing |
|
Round 1 KKC 04-Mar |
|
Round 2 VKC 24-Mar |
|
Round 3 KKC 22-Apr |
|
Round 4 Bloem 19-May |
|
Round 5 VKC 17-Jun |
|
Round 6 KKC 15-Jul |
|
Round 7 ZKC 26-Aug |
|
Round 8 VKC 30-Sep |
|
Round 9 KKC 28-Oct |
|
Round 10 VKC 10-Nov |
ENJOY !
Webmaster: Gary Baldwin Last Updated: 25 Mar 2009