| ENGINE | L300 PICK-UP/DROPSIDE/CHASSIS CAB |
| Bore x Stroke (mm) | 85 x 88 |
| Displacement (cm³ ) | 1997 |
| Compression Ratio | 9,5 : 1 |
| Net Power (kW) | 74 @ 5500 |
| Net Torque (Nm) | 160 @ 3000 |
| Air Filter | Cyclonic |
| TRANSMISSION | 5 Speed Manual |
| Gear Rations | |
| 1 st | 3.967 |
| 2 nd | 2.355 |
| 3 rd | 1.574 |
| 4th | 1.000 |
| 5 th | 0.829 |
| Reverse | 4.142 |
| Axle Ratio | 4.55 |
| CLUTCH | |
| Single Dry plate | Standard |
| Facing Diameter Outside (mm) | 215 |
| Facing Area (cm²) | 209.2 x 2 |
| SUSPENSION | |
| Front | Coil Springs and Dampers |
| Rear | Leaf Springs & Dampers |
| STEERING | |
| Type | Ball & Nut |
| Turning Circle (m) | 8.8 |
| BRAKES | |
| Front | Ventilated Disc |
| Rear | Drum |
| WHEELS & TYRES | |
| Steel/Alloy | Steel |
| Tyres Front | 175R14C6 Ply |
| Rear | 175R14C6 Ply |
| Spare | 175R14C6 Ply |
| DIMENSIONS (mm) | |
| Wheelbase | 2200 |
| Track Front | 1440 |
| Track Rear | 1380 |
| Overall Length | CC-4100, PU/DS 4135 |
| Overall Width | CC-1690, PU/DS 1695 |
| Overall Height | 1810 |
| Load Area Length | 2430 |
| Load Area Width | 1600 |
| Load Area Depth | 350 |
| Fuel Tank Capacity | 76 |
| Ground Clearance | 195 |
| MASSES (kg) | |
| Axle Capacity Front | 1050 |
| Rear | 1330 |
| Payload (kg) | 1000 |
| GVM | 2205 |
| GCM | 3405 |
| Licensing Mass (Tare) |
1110/1153 PU/DS |