Wedgewood
Playing Fourballs
Sunday 27 January 2002
| PLAYER NAME | IN | OUT | ||
| Jaco Taljaard | Bull | 1 | W/D | |
| Dave Ferrant | Ferrox | 2 | 1 | |
| Andrew Young | Loine | 3 | 2 | |
| Mike Hemsley | Maureen | 4 | 3 | |
| Alan Goldberg | Goldie | 5 | 4 | NAV |
| Francois Langeberg | Shaggy | 6 | ||
| Stuart Allaway | Patches | 7 | 5 | |
| Patrick Doms | Snellie | 8 | NAV | |
| Pietie Tinderholm | Nantie | 9 | NAV | |
| Jonathan Young | Casper | 10 | 6 | |
| Tony Pienaar | Gullet | 11 | 7 | |
| Richard Ferrant | Kwagga | 12 | 8 | |
| Wayne Mcintosh | Phaster | 13 | 9 | |
| Clayton Whitaker | Dwarf | 14 | 10 | |
| Alan Morrick | Dotball | 15 | 11 | |
| Steve Matthew | Legs | 16 | 12 | |
| Wayne Lones-Field | Kas | 17 | NAV | |
| Craig Cunningham | Sly | 18 | W/D | |
| Wally Williamson | VISITOR | 19 | 13 | |
| Brian Barendse | VISITOR | 20 | 14 | |
| Robbie Morrick | VISITOR | 21 | 15 | |
| Paul Gerard | VISITOR | 22 | 16 |
tee off times
| 08:04 | Wally |
| Robbie | |
| Casper | |
| Phaster |
| 08:12 | Legs |
| Maureen | |
| Brian | |
| Dotball |
| 08:20 | Patches |
| Loin | |
| Ferrox | |
| Gullet |
| 08:28 | Kwagga |
| Dwarf | |
| Goldie | |
| Paul |