|
Nova Short Story Competition results for previous years.
2006
Winners
The General section was judged by Deirdre Byrne who placed the top 3
stories in the following order
| Position | Title | Writer |
| 1 | Grounded Theory | Eben David November |
| 2 | Searches Don't Lie | Eben David November |
| 3 | Emperor of Hags | Tony Damon Bennett |
The General section was judged by Arthur Goldstuck who placed the top 4
stories in the following order
| Position | Title | Writer |
| 1 | The Miracle Makers | Patrick Coyne |
| 2 | Biofuel | Clarke Louis Gittens |
| 3 | Change of Mind | Gavin Kreuiter |
| 4 | Crimson Dawn | Clint Grant Noah |
Finalists
These stories, in no specific order, were the finalists for the General
Category:
| Title | Writer |
| The Choice | Kate Alison Henry |
| Interview with an Alien | David J Rankin |
| A Mistake by Any Other Name | Amy Maria Day Pires |
| Death's hose | Kate Alison Henry |
| Winter Moon | Tony Damon Bennett |
| Press the Button | Alan Duncan |
| A Different Kind of Heaven | Kate Alison Henry |
These stories, in no specific order, were the finalists for the South
African Category:
| Title | Writer |
| Grootfontein | Norma MacCullim |
| Mosi-oa-Tunga | Nick Wood |
| The Memory Aperture | Shaun Jooste |
| The Last of the Immortals | Justin Swanton |
| The Bell | Dorothy Heroldt |
| The Black Cave | Dorothy Cilliers |
2005
In 2005, 81 entries were received from near and far, and the top stories in
each section have been selected by the SFSA committee. Final judging is by
Digby Ricci for the General section, Arthur Goldstuck of
World Wide Worx for the South African section, and Dr Deidre Byrne for
the overall winner. Prizes include:
-
Grand prize: R2000.00
-
-
Sponsored by Neville Cutler, a long-standing member and a prize-winning
author himself, was be awarded to the better story of the two section
winners.
-
1st prize per section: R400.00
-
2nd prize per section: R300.00
-
3rd prize per section: R200.00
-
-
The General section prize is sponsored by the committee.
-
The South African section prize is sponsored by World Wide Worx.
-
A member's prize of R200.00 has been sponsored by Riki Armstrong for the
short story by a SFSA member that has done the best without winning a prize.
-
There is a committee prize of R50.00 for the best juvenile story and R20.00
for the juvenile runner-up. If these are already winners, the prizes are
awarded to the next best on a discretionary basis.
-
There is a special committee prize, only awarded on occasion, of R50.00 for
the story rated highest by the committee in the prelimary judging but which
did not win a prize in the final judging.
Winners
The General section was judged by Digby Ricci who placed the top 3
stories in the following order
| Position | Title | Writer |
| 1 | They | Elana Bregin |
| 2 | This Time Tomorrow | Liz Simmonds |
| 3 | Me, Myself and Irene | Liz Simmonds |
In the SA category, Arthur Goldstuck did not feel that any one of the top
stories warranted a number one spot, as such, there is one second place
winner and two third place winners:
| Position | Title | Writer |
| 2 | Ice | Francis Brian Hill |
| 3 | Who Can Say | Wendy Bihl |
| 3 | Thandiwe's Rainbow | Nick Wood |
As such, without a final SA section winner, Elana Bregin becomes the
overall winner for 2005.
Finalists
These stories, in no specific order, were the finalists for the General
Category:
| Title | Writer |
| Wee Jimmy's Bar | Brian Richard Sheppard |
| Too Zany to Contemplate | David John Galloway |
| Simple Bob | Sean Hampton-Cole |
| Bus Stop | Liz Simmonds |
| The Black Wall | Ruby Heloise Rollins |
| Fridge | Pieter Gerhard Burger |
| Baby | Daphne Olivier |
These stories, in no specific order, were the finalists for the South
African Category:
| Title | Writer |
| Evinta | Jacqueline Dianne Webb |
| Sarelelli | Cosi Mhlanga |
| Roses Are Red | Alan McGregor Duncan |
| Initiation | Cosi Mhlanga |
2004
Here are the winners:
General Category
The General section was judged by James Sey who placed the top 3
stories in the following order
| Position | Title | Author | Probe |
| 1 | The Second Queen | Yvonne Eve Walus | #128 |
| 2 | The Magic Menagerie | Yvonne Eve Walus | #127 |
| 3 | Concerto of Lost Dreams | Yvonne Eve Walus | - |
The other top stories in the General category were
| Title | Author | Probe |
| The Lesson | Kate Alison Henry | #129 |
| Snowberry Wine | Liz Simmonds | #127 |
| The Oldest Profession | Yvonne Eve Walus | - |
| Music in its Roar | Liz Simmonds | #129 |
| Waiting Room | Jessie-Anne Rhoda Bird | #127 |
| The Seed | Robyn-Jade Hosking | - |
| The Third of its Kind | Adrian Van Wyk | - |
In a very unusual circumstance, the top 3 stories were all written by
the same person! Congratulations to Yvonne Eve Walus on an outstanding
achievement.
South African Category
The South African section was judged by Arthur Goldstuck who placed the
stories in the following order
| Position | Title | Author | Probe |
| 1 | House of Time | Liz Simmonds | #129 |
| 2 | Destiny | Laura Unterslak | - |
| 3 | Ants | Louise Eksteen | #128 |
| 4 | Ancestral Steps | Nick Wood | - |
| 5 | Attitude Adjustment | Simon Curtis | - |
| 6 | Thereby Hangs a Tale | Lyn Harrison | - |
| 7 | Soul Survivor | Zema Seiderer | - |
| 8 | Local Hero | Liz Simmonds | - |
| 10 | Haven | Don Burrows | - |
| 10 | The Missing Link | Lyn Harrison | - |
Juvenile Category
No awards was made in this category, as the top writers ended up among the
winners of the above two categories.
For more details, you are welcome to email the convenor of the Short Story Competition.
|